Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kubota M5040DT | Tractors | 2009 | 100 hr | $25,500.00 | |
|
|
Kubota L3240DT | Tractors | 2008 | 106 hr | $18,500.00 | |
|
|
Kubota L3240HSTC | Tractors | 2007 | 417 hr | $25,000.00 | |
|
|
Case 550H LGP | Dozers | 2007 | 12 hr | $65,000.00 | |
|
|
Kubota M7040HDC | Tractors | 2006 | 787 hr | $35,000.00 | |
|
|
Kubota KX41-3VR1 | Excavators | 2006 | 902 hr | $12,500.00 | |
|
|
Massey Ferguson 1428V | Tractors | 2005 | 180 hr | $7,500.00 | |
| Massey Ferguson 492-4 | Tractors | 2004 | 813 hr | $20,500.00 | ||
|
|
Massey Ferguson 471-2 | Tractors | 2004 | 1049 hr | $16,100.00 | |
|
|
Massey Ferguson 451-4 | Tractors | 2004 | 764 hr | $17,000.00 | |
|
|
John Deere 27ZTS | Excavators | 2002 | 1248 hr | $23,500.00 | |
|
|
New Holland LM850 | Forklifts | 2000 | 4040 hr | $23,000.00 | |
|
|
Case 550G | Dozers | 1999 | 7495 hr | $24,500.00 | |
|
|
Massey Ferguson 263-2 | Tractors | 1999 | 1001 hr | $13,500.00 | |
|
|
Massey Ferguson 263-2 | Tractors | 1999 | 1700 hr | $11,500.00 | |
|
|
New Holland LB75 | tractor/loader/backhoe | 1998 | $21,500.00 | ||
|
|
Massey Ferguson 4243-2C | Tractors | 1997 | 949 hr | $23,000.00 | |
|
|
Case IH 586E | Forklifts | 1993 | 2980 hr | $15,000.00 | |
|
|
JCB 506-36 | Forklifts | 1990 | 2293 hr | $22,500.00 | |
|
|
Kubota G2160R-48S | Lawn Mowers | unknown hr | $6,850.00 |

